Many basketball pages such as espn.com provide player, team and game statistics.
These sites lets you research player stats, across a season or a career. So for instance, the LeBron James stat page lets you view his career statistics.
Looking through the basketball statistics, we can see that Anthony Davis from the Los Angeles Lakers has scored 1,080 points in 42 games, at a scoring rate of 25 points per game.
Comparively, we observe that Jimmy Butler has played 1 game for the Warriors, averaging 25 points, 2 rebounds, and 4 assists per game.
Also, we observe that LeBron James has accumulated 1,127 points over 46 games this season, averaging 24.5 points per game. Notably, he has achieved this with a field goal percentage of 51.6%.
Finally, we observe that Stephen Curry has scored 989 points over 43 games this season, averaging 23.0 points per game. Notably, he has achieved this with a field goal percentage of 43.4%.
RESET (Click RESET to reset table highlights.)
| Name | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click to toggle able open/close. | |||||||||||||||||
| Anthony Davis PF | Los Angeles Lakers | 42 | 42 | 34.3 | 25.7 | 2.8 | 9 | 11.9 | 3.4 | 1.3 | 2.1 | 2.2 | 2 | 1.5 | |||
| Jimmy Butler SF | Golden State Warriors | 1 | 1 | 29 | 25 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | |||
| LeBron James SF | Los Angeles Lakers | 46 | 46 | 34.7 | 24.5 | 0.9 | 6.9 | 7.8 | 9 | 0.9 | 0.5 | 3.8 | 1.4 | 2.4 | |||
| Stephen Curry PG | Golden State Warriors | 43 | 43 | 32 | 23 | 0.6 | 3.9 | 4.5 | 6.1 | 1 | 0.5 | 3 | 1.3 | 2.1 | |||
| Austin Reaves SG | Los Angeles Lakers | 45 | 45 | 34.8 | 19.1 | 0.8 | 3.5 | 4.3 | 6.1 | 1.2 | 0.2 | 2.5 | 2 | 2.5 | |||
| Andrew Wiggins SF | Golden State Warriors | 43 | 43 | 30.1 | 17.6 | 1.5 | 3 | 4.6 | 2.4 | 0.9 | 0.8 | 1.3 | 1.6 | 1.8 | |||
| Jonathan Kuminga PF | Golden State Warriors | 32 | 10 | 26 | 16.8 | 1.4 | 3.6 | 5 | 2.2 | 0.9 | 0.6 | 1.6 | 1.9 | 1.4 | |||
| Rui Hachimura PF | Los Angeles Lakers | 43 | 43 | 32.1 | 13 | 1.5 | 3.7 | 5.2 | 1.5 | 0.8 | 0.5 | 0.9 | 1.9 | 1.6 | |||
| D'Angelo Russell G | Los Angeles Lakers | 29 | 10 | 26.3 | 12.4 | 0.3 | 2.5 | 2.8 | 4.7 | 0.8 | 0.1 | 1.7 | 1.8 | 2.7 | |||
| Buddy Hield SG | Golden State Warriors | 52 | 20 | 23.5 | 11.8 | 0.6 | 2.7 | 3.3 | 1.7 | 0.9 | 0.3 | 1.2 | 1.8 | 1.4 | |||
| Dennis Schroder PG | Golden State Warriors | 24 | 18 | 26.2 | 10.6 | 0.4 | 1.9 | 2.3 | 4.4 | 1 | 0.1 | 2 | 2.8 | 2.2 | |||
| De'Anthony Melton SG | Golden State Warriors | 6 | 2 | 20.2 | 10.3 | 1 | 2.3 | 3.3 | 2.8 | 1.2 | 0.3 | 1.7 | 3 | 1.7 | |||
| Jordan Goodwin G | Los Angeles Lakers | 1 | 0 | 25 | 10 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0.5 | |||
| Brandin Podziemski G | Golden State Warriors | 39 | 10 | 24.8 | 9.5 | 1 | 3.6 | 4.6 | 3.5 | 1 | 0.2 | 1.1 | 1.5 | 3.2 | |||
| Dalton Knecht G | Los Angeles Lakers | 48 | 12 | 20.7 | 9.4 | 0.5 | 2.6 | 3.1 | 0.9 | 0.3 | 0.1 | 0.5 | 1.3 | 1.8 | |||
| Moses Moody SG | Golden State Warriors | 44 | 5 | 18.6 | 9 | 0.5 | 1.6 | 2.1 | 1.1 | 0.5 | 0.3 | 0.7 | 1.4 | 1.6 | |||
| Max Christie G | Los Angeles Lakers | 46 | 25 | 25.1 | 8.5 | 0.5 | 2.1 | 2.7 | 1.4 | 0.8 | 0.5 | 0.8 | 1.6 | 1.7 | |||
| Draymond Green PF | Golden State Warriors | 38 | 36 | 28.3 | 8.3 | 1 | 4.9 | 5.9 | 5.5 | 1.1 | 1.1 | 2.4 | 3.1 | 2.3 | |||
| Quinten Post C | Golden State Warriors | 14 | 6 | 14.6 | 7.9 | 0.9 | 2.4 | 3.4 | 1.8 | 0.1 | 0.3 | 0.6 | 1.9 | 3.1 | |||
| Trayce Jackson-Davis F | Golden State Warriors | 48 | 37 | 18.9 | 7.7 | 2.3 | 3.7 | 6 | 2 | 0.5 | 0.8 | 0.8 | 1.4 | 2.4 | |||
| Dorian Finney-Smith PF | Los Angeles Lakers | 16 | 5 | 25.1 | 6.9 | 0.8 | 2.1 | 2.9 | 1.3 | 0.8 | 0.1 | 0.9 | 2.1 | 1.4 | |||
| Jaxson Hayes C | Los Angeles Lakers | 29 | 8 | 17.8 | 5.7 | 1.4 | 2.9 | 4.3 | 1 | 0.5 | 1 | 0.7 | 2.1 | 1.5 | |||
| Gabe Vincent PG | Los Angeles Lakers | 43 | 6 | 20.4 | 5.5 | 0.3 | 1 | 1.2 | 1.4 | 0.7 | 0.2 | 0.7 | 2.1 | 2.1 | |||
| Lindy Waters III F | Golden State Warriors | 38 | 9 | 17.2 | 5.5 | 0.4 | 2.1 | 2.5 | 1.1 | 0.6 | 0.3 | 0.4 | 1.4 | 2.5 | |||
| Kyle Anderson SF | Golden State Warriors | 36 | 3 | 15 | 5.3 | 0.8 | 2.3 | 3.1 | 2.3 | 0.7 | 0.6 | 0.6 | 1.1 | 4.1 | |||
| Gary Payton II SG | Golden State Warriors | 41 | 10 | 13.4 | 5.1 | 0.9 | 2.1 | 3 | 1.2 | 0.6 | 0.3 | 0.7 | 1.7 | 1.8 | |||
| Kevon Looney F | Golden State Warriors | 46 | 6 | 16.2 | 5.1 | 3 | 4 | 6.9 | 1.8 | 0.7 | 0.4 | 0.6 | 2.2 | 3.3 | |||
| Gui Santos F | Golden State Warriors | 27 | 1 | 12.6 | 4.1 | 1.1 | 1.6 | 2.8 | 1.1 | 0.3 | 0.1 | 0.6 | 1.5 | 1.8 | |||
| Jarred Vanderbilt PF | Los Angeles Lakers | 7 | 0 | 16.3 | 3.6 | 2.4 | 4.3 | 6.7 | 1.4 | 1.6 | 0.1 | 0.7 | 2 | 2 | |||
| Shake Milton SG | Los Angeles Lakers | 13 | 0 | 12.2 | 3.4 | 0.3 | 1.5 | 1.8 | 1.7 | 0.2 | 0.2 | 0.7 | 1 | 2.4 | |||
| Cam Reddish SF | Los Angeles Lakers | 31 | 8 | 18.1 | 3.3 | 0.5 | 1.5 | 2 | 0.7 | 1 | 0.3 | 0.4 | 1.4 | 1.8 | |||
| Markieff Morris PF | Los Angeles Lakers | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Pat Spencer G | Golden State Warriors | 21 | 0 | 7.5 | 3 | 0.5 | 1 | 1.4 | 1.5 | 0.4 | 0.1 | 0.6 | 0.6 | 2.7 | |||
| Jackson Rowe F | Golden State Warriors | 3 | 0 | 11 | 2.7 | 0 | 2.3 | 2.3 | 1 | 1 | 0 | 0 | 1.3 | INF | |||
| Trey Jemison III C | Los Angeles Lakers | 6 | 0 | 8.8 | 2.5 | 0.7 | 2.3 | 3 | 0.3 | 0.2 | 0.7 | 0.5 | 2.2 | 0.7 | |||
| Christian Koloko C | Los Angeles Lakers | 28 | 0 | 8.5 | 2.1 | 0.9 | 1.2 | 2.1 | 0.4 | 0.3 | 0.3 | 0.3 | 1.1 | 1.7 | |||
| Jalen Hood-Schifino G | Los Angeles Lakers | 2 | 0 | 7 | 2 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1.5 | 1 | |||
| Armel Traore F | Los Angeles Lakers | 9 | 0 | 7.4 | 1.6 | 0.2 | 1.4 | 1.7 | 0.1 | 0.4 | 0.2 | 0.3 | 0.7 | 0.3 | |||
| Quincy Olivari G | Los Angeles Lakers | 2 | 0 | 5 | 1.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | |||
| Reece Beekman G | Golden State Warriors | 2 | 0 | 2 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | INF | |||
| Bronny James G | Los Angeles Lakers | 16 | 0 | 4 | 0.9 | 0.1 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | 0.4 | 1.4 | |||
| Maxwell Lewis F | Los Angeles Lakers | 7 | 0 | 4.1 | 0.6 | 0.3 | 0 | 0.3 | 0.3 | 0.1 | 0 | 0.3 | 0.1 | 1 | |||
Click a player to see their stats here.